Vacuum high temperature sintering furnace
Technical parameters of Vacuum high temperature sintering furnace
Vacuum high temperature sintering furnace is a complete set of equipment for sintering carbide cutter head and various metal powder pressors by using the principle of medium frequency induction heating under vacuum or protective atmosphere conditions. It is designed for the industrial production of cemented carbide, metal and ceramic materials.
Type parameter | unit | RSJ -50-2.5X | RSJ-100-2.5X | RSJ -100-8J | RSJ-100-20X | RSJ-100-16J |
Work area (Diameter x height) |
mm | ⊖130x300 | ⊖350x650 | ⊖350x650 | ⊖260x400 | ⊖400x500 |
Operating temperature | ℃ | 1600 | 1600 | 1600 | 1600 | 1600 |
Working area temperature difference | ℃ | ≤15 | ≤10 | ≤10 | ≤15 | ≤15 |
Medium frequency power supply | Kw | 50 | 100 | 100 | 100 | 100 |
Intermediate frequency voltage | V | 750/375 | 750/375 | 750/375 | 750/375 | 750/375 |
Frequency | Hz | 2500 | 2500 | 2500 | 2500 | 2500 |
Inductor terminal voltage | V | 250 | 250 | 250 | 250 | 250 |
Limiting vacuum | Pa | 6.65 | 2.66 | 2.66 | 6.67x10⁻¹ | 6.67x10⁻³ |
Rate of pressure rise | Pa/h | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 |
Cooling time | h | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 |
Cooling water consumption | m3/h | 3.6 | 5.4 | 5.4 | 5.4 | 12 |
Copyright ©Shandong Tinwing Machinery Manufacturing Co., Ltd.