Technical parameters of vacuum copper melting furnace
The vacuum melting furnace is a device for melting copper and copper alloy under the condition of vacuum or filling with protective gas by the principle of medium frequency induction heating.
unit | ZGJT1-500-1B | ZGJT0.2-200-2.5A | |
capacity | Kg | 1000 | 200 |
Maximum operating temperature | ℃ | 1400 | 1400 |
Limiting vacuum | Pa | 1x10⁻¹ | 1x10⁻¹ |
Rate of pressure rise | Pa/h | 6.5 | 6.5 |
Rated medium frequency power | Kw | 500 | 200 |
Rated IF frequency | Hz | 1000 | 2500 |
Intermediate frequency voltage | V | 750 | 750 |
Cooling water consumption | m3/h | 45 | 20 |
Cooling water pressure | Mpa | 0.3 | 0.3 |
Overall dimension (Length * width * height) |
m | 16x12x7.6 | 12.3x9.3x5.0 |